Home

Infracrveni Junior Primenjeno layer gabor szycs budepest delinkvencija Rust Odlazak za

Gábor Szepesi L. - ODT Personal data sheet
Gábor Szepesi L. - ODT Personal data sheet

Fitzpatrick's Lab
Fitzpatrick's Lab

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

NILU Brage: Modification of local urban aerosol properties by long-range  transport of biomass burning aerosol
NILU Brage: Modification of local urban aerosol properties by long-range transport of biomass burning aerosol

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Fitzpatrick's Lab
Fitzpatrick's Lab

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Team - Helmholtz-Zentrum Berlin (HZB)
Team - Helmholtz-Zentrum Berlin (HZB)

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial

Sustav natjecanja u alpskom skijanju | Nacionalni repozitorij završnih i  diplomskih radova ZIR
Sustav natjecanja u alpskom skijanju | Nacionalni repozitorij završnih i diplomskih radova ZIR

Phys. Rev. Lett. 121, 171101 (2018) - Trapping and Guiding Bodies by  Gravitational Waves Endowed with Angular Momentum
Phys. Rev. Lett. 121, 171101 (2018) - Trapping and Guiding Bodies by Gravitational Waves Endowed with Angular Momentum

Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation  Properties of Waveguides Based on Hyperbolic Metamaterial
Materials | Free Full-Text | Influence of Spatial Dispersion on Propagation Properties of Waveguides Based on Hyperbolic Metamaterial